centering vertically

Questions about our Advanced Database plug-in

Moderator: Neosoft Support

Locked
yanzco
Posts: 192
Joined: Sun Jul 20, 2014 4:07 am

centering vertically

Post by yanzco »

i have a grid with 50 height, due to the table having images...
the problem is, other text fields on the record is displayed on the really top side of the row line...

how can i have the text to display at the middle of the row ..
ex

current :
[ image box ] | FieldText 1 | Field Text 2 | Field Text 3 |etc...
[ image box ] |---------------|---------------|---------------|
[ image box ] |---------------|---------------|---------------|
[ image box ] |---------------|---------------|---------------|
[ image box ] |---------------|---------------|---------------|




is it possible to show something like this?
[ image box ] |---------------|---------------|---------------|
[ image box ] |---------------|---------------|---------------|
[ image box ] | FieldText 1 | Field Text 2 | Field Text 3 |etc... < right at the center
[ image box ] |---------------|---------------|---------------|
[ image box ] |---------------|---------------|---------------|
Neosoft Support
NeoSoft Team
Posts: 5628
Joined: Thu Mar 31, 2005 10:48 pm
Location: Oregon, USA
Contact:

Re: centering vertically

Post by Neosoft Support »

Unfortunately, there is no option for centering vertically within a cell.
NeoSoft Support
Locked